Multiple Document Item inputs saved to one output document

Hi guys,

Currently, if our Doc Prod service has a XML packet sent through to it containing 5 document items, 5 output documents will be produced.

I have run a test to see whether these 5 seperate document outputs could be saved to one single output document.

Aspose seems to overwrite the first 4 document items and only saves the last to the output document.

Is there a better way of doing this? is it possible for Aspose to do this?

Thanks in advance.
Rich.

Hi Rich,

Thank you for the request.

Yes, Aspose.Word overwrites existing document, therefore you need to copy all the documents into one section by section (by creating a blank document as the destination or appending to the first document). Copying sections has been discussed in the forums a number of times, for example here:

https://forum.aspose.com/t/129526

Also, here is an article describing this:

https://docs.aspose.com/words/net/insert-and-append-documents/

Hi Dmitry,

Thanks for your help on this.

Does the Section class support floating text boxes in templates.

It works fine without.
But when I use templates with mergefields inside floating textboxes, the data displayed is incorrectly repeated from the last document item.

I have attached the XML input and document output to help explain this.
Please refer to the address block at the top of the letters in the output.

Thanks,
Rich.

<DocumentProduction>
	<Template>
		<File>C:\\Temp\\DocProd\\Template\\Call Notice - EQT IV.doc</File>
	</Template>
	<DocumentItem>
		<Call>
			<DateDue>2001-01-01</DateDue>
			<TotalCallAmount>1111.0000</TotalCallAmount>
			<CallCurrencyCodeID>GBP</CallCurrencyCodeID>
			<CallNumber>1</CallNumber>
			<InternalCallNumber>11</InternalCallNumber>
			<EntityName>Test Call 1</EntityName>
			<Narrative>Test Call 1 Narrative</Narrative>
		</Call>
		<Investor>
			<TotalCommitment>1000000.0000</TotalCommitment>
			<CallAmount>1000.0000</CallAmount>
			<CurrencyCodeID>GBP</CurrencyCodeID>
			<InvestorReference>1a</InvestorReference>
			<EntityName>Mr One</EntityName>
			<EntityID>111111</EntityID>
			<Percentage>11.00</Percentage>
		</Investor>
		<OriginalCommunication>
			<CategoryTypeName>Call Communication</CategoryTypeName>
			<CategoryTypeID>1</CategoryTypeID>
			<MethodTypeName>By Post</MethodTypeName>
			<MethodTypeID>1</MethodTypeID>
			<Salutation>Dear Mr One</Salutation>
			<CommunicationTypeName>Original</CommunicationTypeName>
			<EntityName>Mr One</EntityName>
			<StreetAddress>1 One St.\n1st Floor\nSuite #1</StreetAddress>
			<City>One City</City>
			<State>One State</State>
			<PostalCode>11</PostalCode>
			<CountryName>United Kingdom</CountryName>
		</OriginalCommunication>
		<CommunicationCC>
			<CategoryTypeName>Call Communication</CategoryTypeName>
			<CategoryTypeID>1</CategoryTypeID>
			<MethodTypeName>By Post</MethodTypeName>
			<MethodTypeID>1</MethodTypeID>
			<Salutation>Dear Mr OneOne</Salutation>
			<CommunicationTypeName>Copy</CommunicationTypeName>
			<EntityName>Mr OneOne</EntityName>
			<StreetAddress>11 OneOne St.\n11th Floor\nSuite #11</StreetAddress>
			<City>OneOne City</City>
			<State>OneOne State</State>
			<PostalCode>1111</PostalCode>
			<CountryName>United Kingdom</CountryName>
		</CommunicationCC>
		<CallItemList>
			<CallItem>
				<CapacityDataCallItemID>11</CapacityDataCallItemID>
				<NominalCode>Call for Investment</NominalCode>
				<JournalEntry>Call for Investment for Mr One</JournalEntry>
				<CurrencyCodeID>GBP</CurrencyCodeID>
				<InvestorAmount>111.1100</InvestorAmount>
				<ExchangeRate>1.0000</ExchangeRate>
				<Narrative>Call for Investment for Mr One</Narrative>
				<InvestorPercentage>11.1111</InvestorPercentage>
			</CallItem>
		</CallItemList>
	</DocumentItem>
	<DocumentItem>
		<Call>
			<DateDue>2002-02-02</DateDue>
			<TotalCallAmount>2222.0000</TotalCallAmount>
			<CallCurrencyCodeID>GBP</CallCurrencyCodeID>
			<CallNumber>2</CallNumber>
			<InternalCallNumber>22</InternalCallNumber>
			<EntityName>Test Call 2</EntityName>
			<Narrative>Test Call 2 Narrative</Narrative>
		</Call>
		<Investor>
			<TotalCommitment>2000000.0000</TotalCommitment>
			<CallAmount>2000.0000</CallAmount>
			<CurrencyCodeID>GBP</CurrencyCodeID>
			<InvestorReference>2b</InvestorReference>
			<EntityName>Mr Two</EntityName>
			<EntityID>222222</EntityID>
			<Percentage>22.00</Percentage>
		</Investor>
		<OriginalCommunication>
			<CategoryTypeName>Call Communication</CategoryTypeName>
			<CategoryTypeID>2</CategoryTypeID>
			<MethodTypeName>By Post</MethodTypeName>
			<MethodTypeID>2</MethodTypeID>
			<Salutation>Dear Mr Two</Salutation>
			<CommunicationTypeName>Original</CommunicationTypeName>
			<EntityName>Mr Two</EntityName>
			<StreetAddress>2 Two St.\n2nd Floor\nSuite #2</StreetAddress>
			<City>Two City</City>
			<State>Two State</State>
			<PostalCode>22</PostalCode>
			<CountryName>United Kingdom</CountryName>
		</OriginalCommunication>
		<CommunicationCC>
			<CategoryTypeName>Call Communication</CategoryTypeName>
			<CategoryTypeID>2</CategoryTypeID>
			<MethodTypeName>By Post</MethodTypeName>
			<MethodTypeID>2</MethodTypeID>
			<Salutation>Dear Mr TwoTwo</Salutation>
			<CommunicationTypeName>Copy</CommunicationTypeName>
			<EntityName>Mr TwoTwo</EntityName>
			<StreetAddress>22 TwoTwo St.\n22nd Floor\nSuite #22</StreetAddress>
			<City>TwoTwo City</City>
			<State>TwoTwo State</State>
			<PostalCode>2222</PostalCode>
			<CountryName>United Kingdom</CountryName>
		</CommunicationCC>
		<CallItemList>
			<CallItem>
				<CapacityDataCallItemID>22</CapacityDataCallItemID>
				<NominalCode>Call for Investment</NominalCode>
				<JournalEntry>Call for Investment for Mr Two</JournalEntry>
				<CurrencyCodeID>GBP</CurrencyCodeID>
				<InvestorAmount>222.2200</InvestorAmount>
				<ExchangeRate>2.0000</ExchangeRate>
				<Narrative>CallItem Narrative for Mr Two</Narrative>
				<InvestorPercentage>22.2222</InvestorPercentage>
			</CallItem>
		</CallItemList>
	</DocumentItem>
	<Output>
		<Path>C:\\Temp\\DocProd\\Output</Path>
		<DocumentType>Word</DocumentType>
		<Frequency>Single</Frequency>
	</Output>
</DocumentProduction>

For the time being Aspose.Word could have problems with floating objects including text boxes, so please try to avoid their use. These objects will be handled properly as soon as we finish our work on the Office drawing layer.

Thank you for patience.

Hi Dmitry,

Are you able to give me a timescale of when this functionality will be able to be implemented?

Most of our templates contain floating text boxes, and we can’t do away with them.

So we will need this functionality to be supported before we can go live with the new version of our Document Production Service.

Thanks for you help.
Rich.

Unfortunately, we do not provide any comments regarding the timescales because the feature implementation priorities could shift from time to time.

We apologize for this inconvenience.